Invest Like A Value Investor
Use the search bar to easily find and analyze companies.
Ticker | Name | Market Cap | |
---|---|---|---|
AAPL | Apple Inc | $3.37T | |
NVDA | NVIDIA Corporation | $3.13T | |
MSFT | Microsoft Corporation | $3.04T | |
GOOG | Alphabet Inc Class C | $2.06T | |
AMZN | Amazon.com Inc | $1.90T | |
META | Meta Platforms Inc. | $1.48T | |
BRK-B | Berkshire Hathaway Inc | $996.05B | |
TSM | Taiwan Semiconductor Manufacturing | $939.51B | |
AVGO | Broadcom Inc | $817.73B | |
LLY | Eli Lilly and Company | $808.94B | |
TSLA | Tesla Inc | $769.37B | |
WMT | Walmart Inc | $635.83B | |
JPM | JPMorgan Chase & Co | $600.13B | |
SONY | Sony Group Corp | $573.62B | |
XOM | Exxon Mobil Corp | $557.00B | |
UNH | UnitedHealth Group Incorporated | $538.87B | |
V | Visa Inc. Class A | $532.76B | |
NVO | Novo Nordisk A/S | $512.36B | |
ORCL | Oracle Corporation | $471.00B | |
MA | Mastercard Inc | $453.88B | |
HD | Home Depot Inc | $405.62B | |
PG | Procter & Gamble Company | $392.68B | |
COST | Costco Wholesale Corp | $387.11B | |
JNJ | Johnson & Johnson | $384.03B | |
ABBV | AbbVie Inc | $343.18B | |
ASML | ASML Holding NV ADR | $327.98B | |
BAC | Bank of America Corp | $310.07B | |
NFLX | Netflix Inc | $301.24B | |
KO | The Coca-Cola Company | $297.42B | |
BABA | Alibaba Group Holding Ltd | $281.03B | |
AMD | Advanced Micro Devices Inc | $276.71B | |
MRK | Merck & Company Inc | $275.26B | |
CVX | Chevron Corp | $274.25B | |
CRM | Salesforce.com Inc | $272.05B | |
SAP | SAP SE ADR | $258.75B | |
AZN | AstraZeneca PLC ADR | $246.02B | |
TMUS | T-Mobile US Inc | $243.08B | |
TM | Toyota Motor Corporation ADR | $236.72B | |
NVS | Novartis AG ADR | $232.22B | |
PEP | PepsiCo Inc | $229.67B | |
TMO | Thermo Fisher Scientific Inc | $228.76B | |
ACN | Accenture plc | $223.36B | |
LIN | Linde plc Ordinary Shares | $221.20B | |
MCD | McDonald’s Corporation | $215.81B | |
ADBE | Adobe Systems Incorporated | $214.51B | |
PDD | PDD Holdings Inc. | $214.27B | |
SHEL | Shell PLC ADR | $211.73B | |
CSCO | Cisco Systems Inc | $209.55B | |
IBM | International Business Machines | $209.21B | |
GE | GE Aerospace | $201.64B | |
ABT | Abbott Laboratories | $197.24B |
Microsoft stock is on fire in 2023, but I’m not buying: Here’s 4 reasons why
596
2
0
Stock Geek
NOV 9, 2023
Stock Geek
NOV 9, 2023
Warren Buffett is selling a lot stocks late 2023. Should we be worried?
513
1
0
Stock Geek
NOV 15, 2023
Stock Geek
NOV 15, 2023
What is Meta stock worth? A Meta intrinsic value analysis
103
3
0
Sheldon Adam
SEP 12, 2023
Sheldon Adam
SEP 12, 2023
Meet Kevin Just Called For The Sacking of Elon Musk at Tesla. 4 Reasons Why He Shouldn’t Be
60
2
0
Stock Geek
NOV 19, 2023
Stock Geek
NOV 19, 2023
Google Stock Is A Buy In 2023
37
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Tesla Stock A Buy In 2023/2024?
32
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Taiwan Semi conductors a buy in 2023/2024?
30
2
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Why Aswath Damodaran Thinks Nvidia Stock Is Only Worth $240
26
2
0
Stock Geek
NOV 7, 2023
Stock Geek
NOV 7, 2023
Wise Stock 10x'd Profits In 4 Years. Here's why I think it'll continue
22
1
0
SA
Sheldon Adam
NOV 22, 2023
SA
Sheldon Adam
NOV 22, 2023
Cliq Digital - My favourite stock
20
1
0
SA
Sheldon Adam
NOV 6, 2023
SA
Sheldon Adam
NOV 6, 2023
Analysing Qualcomm Stock In 2023
16
1
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
A Deep Analysis on Darling Ingredients Inc ($DAR)
7
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023
Is Charter Communications A Buy In 2023? ($CHTR)
7
0
0
Stock Geek
NOV 14, 2023
Stock Geek
NOV 14, 2023